!! ONaN Dumper !! | 3544 | ONaN | Custom | 2001-04-11 | 156k |
!CornHusker! | 3352 | ONaN | Custom | 2007-10-15 | 322k |
"Hemi Killer" 1970 Buick GS | 4258 | Rep Fan | Custom | 2003-04-18 | 316k |
"MuDDD Molester" | 3831 | Rep Fan | Custom | 2002-10-16 | 99k |
"Raz's Ripper" | 3673 | Rep Fan | Custom | 2002-10-22 | 151k |
"Sinister Subaru" | 3731 | Rep Fan | Custom | 2002-10-17 | 128k |
#00 Jeep Cherokee | 3996 | ZOtm_BigDOGGe | Small Tires | 2003-01-30 | 187k |
#13 Speederz Inc Ford | 3723 | _PiTBUL_ | Small Tires | 2003-04-13 | 274k |
#21 GMC racer | 4099 | ZOtm_BigDOGGe | Small Tires | 2003-01-03 | 169k |
#4 Grave Digger | 3814 | IFDc_Goldberg | Custom | 2000-08-12 | 122k |
#94 Mcdonalds | 3283 | Zero | Repaint | 1998-06-10 | 31k |
%Puzzler | 3040 | Strauss | Custom | 1999-07-10 | 113k |
'02 Trail Blazer | 3964 | MOB_Warrior | Custom | 2002-09-04 | 184k |
'40 Ford Coupe | 3603 | Panther | Custom | 2007-01-22 | 145k |
'65 Ranchero | 3610 | MOB_Warrior | Custom | 2002-09-07 | 174k |
'69 Charger (2 versions) Animated | 3331 | Haggy | Custom | 2001-07-09 | 500k |
'79 Ford (diff version) | 3704 | white2098 | Custom | 2003-02-23 | 290k |
'85 Blazer(super swampers) | 4007 | White2098 | Small Tires | 2003-04-07 | 759k |
'89 Black Stallion | 3515 | Sleeper | Replica | 1999-11-06 | 152k |
'98 Chevy Tahoe LT | 3324 | WAS_GeneralLee | Repaint | 1999-03-04 | 81k |
'99 Silverado Dually | 3090 | Coolmo | Custom | 1999-02-07 | 162k |
'Dakota Fanning Hate Club' Monster Trucks | 5473 | boganlogan | Repaint | 2011-07-18 | 308k |
(05)Crazy's Eradicator | 3487 | Crazyman9 | Replica | 2005-08-22 | 183k |
(DRO_)ThunderBird's Ride | 3726 | SpeedNine | Repaint | 2003-07-16 | 218k |
(Monsters) Destruction Derby 64 vehicles pack | 2803 | Legend_Of_Wii | Replica | 2016-12-31 | 1576k |
(MTM1 Retro Paint-Job) Overkill | 4790 | Legend_Of_Wii | Repaint | 2013-02-20 | 139k |
(Regulars) Destruction Derby 64 vehicles pack | 2654 | Legend_Of_Wii | Small Tires | 2016-12-31 | 1706k |
(ST) DEMOCROSS Pack | 4212 | DaveTheSmasher | Pack | 2009-01-04 | 896k |
+SweetMercy | 3323 | WAS_GeneralLee-=GZ=- | Repaint | 1999-04-24 | 110k |
-= Thunder =- | 3301 | Daredevil | Custom | 2000-10-23 | 107k |
-=LynXNLee Chevy=- | 3411 | Lynx & GeneralLee | Custom | 1999-05-09 | 139k |
-XFL- Enforcers | 3147 | Daredevil | Custom | 2001-02-13 | 140k |
-XFL- ThunderBolts | 3132 | Daredevil | Custom | 2001-02-13 | 132k |
03' Eradicator | 1105 | KimikoFan2/TDP | Replica | 2023-04-03 | 214k |
03' Inferno | 1170 | KimikoFan2/TDP | Replica | 2023-04-03 | 293k |
08 Bounty hunter | 5053 | Rowdy Jordo& Jetmonkey J | Replica | 2008-05-24 | 797k |
08 PC Big Dummy | 4307 | kingkrunch+and+jetmonkey>Scott "Razorbear" Bergman, kingkrunch and jetmonkey | Replica | 2008-09-01 | 285k |
1/2 Pint 2009 | 5004 | RKM and JerOutlaw | Replica | 2009-09-15 | 602k |
106.7 The Fox | 3274 | monsterman | Repaint | 2008-08-01 | 263k |
12 Gauge | 3500 | SRT_Slayer | Repaint | 1998-09-02 | 37k |
1932 Dodge Racer | 3165 | Krazy_One | Custom | 2002-02-24 | 219k |
1953 Dodge Power Wagon | 4181 | Rep Fan | Custom | 2004-01-01 | 113k |
1955 Sedan Delivery | 3774 | ~M.O.B~Warrior | Custom | 2006-02-12 | 163k |
1957 Corvette | 3469 | ER_VIPER_0 | Custom | 2002-05-11 | 52k |
1966 Chevy C-10 "Moonshine Runner" | 3961 | Rep Fan | Custom | 2006-02-03 | 114k |
1967 Kaiser M715 | 3969 | Rep Fan | Custom | 2005-03-13 | 133k |
1968 Mercury Classic Stepside | 3357 | RDT_Dave | Custom | 2002-05-02 | 189k |
1969 Dodge Charger R/T | 3831 | ZOtm_BigDOGGe | Repaint | 2001-03-21 | 244k |
1970 Ford Ranger XLT | 4352 | Rep Fan | Custom | 2007-01-26 | 98k |
1970 Plymouth Roadrunner | 3900 | ZOtm_BigDOGGe | Repaint | 2001-08-12 | 142k |
1971 GMC Sierra | 4150 | Rep Fan | Custom | 2007-01-17 | 116k |
1972 Chevy Blazer | 4923 | Rep Fan | Custom | 2002-12-03 | 195k |
1972 Chevy Blazer (green) | 3888 | Rep Fan | Custom | 2002-02-13 | 216k |
1973 International | 3500 | Mob_Warrior | Custom | 2003-08-01 | 172k |
1974 Chevy Silverado | 4350 | Rep Fan | Custom | 2007-01-06 | 115k |
1978 Neoplan Super Skyliner | 4394 | Kmaster | Bus | 2009-09-09 | 219k |
1979 Ford Bronco | 3662 | Slickster | Custom | 2002-07-08 | 53k |
1979 Ford Bronco BIGFOOT | 3797 | Blingy/Slickster | Custom | 2007-08-22 | 31k |
1979 Ford F-150 | 3368 | Slickster | Custom | 2002-07-02 | 51k |
1979 GMC Sierra | 4596 | Rep Fan | Custom | 2005-03-06 | 107k |
1979 Jeep Wagoneer | 4729 | Rep Fan | Custom | 2004-05-26 | 208k |
1980 GMC Indy Hauler | 3930 | Rep Fan | Replica | 2006-12-21 | 110k |
1980's Carolina Crusher | 3227 | PM Customs | Replica | 2010-11-06 | 195k |
1982 Chevy Silverado | 3380 | Rep Fan | Custom | 2010-08-21 | 108k |
1985 Chevy Suburban | 3563 | Darth Vader | Custom | 1998-07-05 | 27k |
1985 Dodge Ram Charger | 3936 | White2098 | Small Tires | 2003-04-12 | 361k |
1985 GMC Sierra | 4164 | Rep Fan | Custom | 2006-01-30 | 141k |
1985 K5 Chevy Blazer(high detail) | 3832 | White2098 | Small Tires | 2003-03-23 | 400k |
1985 Super Bee Ram | 3765 | Rep Fan | Custom | 2006-08-01 | 121k |
1990 Bigfoot #4 | 3965 | JerOutlaw | Replica | 2009-05-11 | 494k |
1990's Grave Digger 10 | 4633 | Josh "Dig" Rhodes | Custom | 2004-05-22 | 455k |
1991 Bigfoot #8 | 4424 | Razorbear and JerOutlaw | Replica | 2009-05-11 | 629k |
1991.5 Bigfoot #8 | 5259 | Jet and JerOutlaw | Replica | 2009-10-13 | 194k |
1992 Bigfoot 10 Revised | 5436 | JerOutlaw and Jet | Replica | 2009-09-20 | 568k |
1992 Buffalo Tremor III | 3716 | JerOutlaw | Replica | 2009-03-17 | 510k |
1993 Boogey Van FIXED | 4566 | JerOutlaw | Replica | 2009-09-21 | 203k |
1993 Boogey Van FIXED v2 | 3099 | JerOutlaw | Replica | 2014-11-15 | 208k |
1993 Wildfoot/Bigfoot *FIXED* | 5278 | Jet and JerOutlaw | Replica | 2009-10-13 | 1093k |
1994 Bigfoot Cruiser Revised | 4582 | JerOutlaw &Jet | Replica | 2009-07-06 | 630k |
1994 Ford Ranger | 3231 | Inky | Custom | 1999-01-31 | 61k |
1994 Gunslinger (2in1) | 3549 | KM | Replica | 2000-12-04 | 173k |
1995 Silverado | 3756 | Mob_Warrior | Custom | 2004-04-27 | 174k |
1996 Ford F-Series | 3384 | Slickster | Custom | 2002-07-01 | 50k |
1997 Snakebite | 4537 | JerOutlaw | Replica | 2009-09-20 | 297k |
1998 Chevrolet Silverado | 3648 | Slickster | Custom | 2002-07-10 | 56k |
1999 Ford Super Duty SE | 3284 | ZR1tm_StoneCold | Custom | 2000-04-02 | 90k |
1999 Snakebite | 4450 | JerOutlaw | Replica | 2009-09-20 | 202k |
2000 Bearfoot 2in1 | 5193 | Jet and JerOutlaw | Replica | 2009-12-02 | 669k |
2000 Ford Blue Thunder | 3762 | Rep Fan | Replica | 2001-05-04 | 152k |
2000 GMC Sierra | 3443 | Inky | Custom | 1999-12-19 | 145k |
2000 Hummer H1 | 3877 | Legwon | Small Tires | 2003-07-11 | 286k |
2000 Silverado | 3216 | SLO_SS | Custom | 2000-11-16 | 158k |
2001 Bigfoot Super Duty (low-vert) | 3817 | Jqoc | Replica | 2003-09-20 | 257k |
2001 GMC Sierra 4x4 | 3054 | ZR1_TopTHIS_VR | Custom | 2001-01-20 | 66k |
2001 Silverado | 3670 | ZOtm_BigDOGGe | Repaint | 2001-02-09 | 230k |
2002 Chevy Silverado | 3298 | navybrat10 | Custom | 2007-10-16 | 306k |
2002 Dodge Ram | 3570 | Slickster | Custom | 2002-07-14 | 62k |
2002 Dodge Ram | 3549 | ER_VIPER_0 | Small Tires | 2002-10-22 | 180k |
2002-2005 Dodge Ram | 4057 | Slickster | Replica | 2005-12-18 | 251k |
2004 Dodge Durango | 4099 | Slickster | Replica | 2004-05-27 | 201k |
2004 Ford F-150 | 3861 | Slickster | Custom | 2003-06-21 | 111k |
2004 Master of Disaster | 4140 | XtReMe_rTm | Replica | 2004-06-24 | 210k |
2006 Ford F-850 Baja | 4140 | Terrance | Custom | 2002-12-04 | 283k |
2007 Chevy Silverado | 4415 | Cale | Replica | 2006-11-02 | 182k |
2008 Ragin Rebel FIXED | 5185 | RKM and JerOutlaw | Replica | 2009-09-20 | 692k |
2009 Fired Up | 5085 | JerOutlaw and Jet | Replica | 2009-08-23 | 726k |
2009 Grinder | 4511 | Jordan Robson & Ryan McCauley | Replica | 2009-12-13 | 256k |
2009 Monster X-Games Flag | 3492 | trainboy911 | Custom | 2009-03-26 | 5k |
2009 Twisted Dragon | 5178 | JerOutlaw and Jet | Replica | 2009-08-25 | 600k |
2009 Unnamed and Untamed | 5238 | RKM and JerOutlaw | Replica | 2009-09-09 | 674k |
2010 Air Force Afterburner | 4269 | Jordan Robson | Replica | 2010-02-01 | 467k |
2010 Custom Dodge Monster Patrol | 7566 | TlathamXmahtalT / PM Customs | Custom | 2010-12-22 | 313k |
2010 Ground Pounder | 4459 | Ryan McCauley & Jordan Robson | Replica | 2010-01-27 | 314k |
2010 Juggle.com Bounty Hunter | 3844 | TlathamXmahtalT, J. Robson, R. McCauley | Replica | 2010-08-07 | 585k |
2010 Jurassic Attack *Revised* | 3990 | JerOutlaw & Jrob | Replica | 2010-05-02 | 237k |
2010 Power Forward Retro | 3629 | Jordan Robson | Custom | 2010-05-06 | 506k |
2010 War Eagle | 4449 | RKM & JerOutlaw | Replica | 2010-05-22 | 383k |
2011/2012 Outrage & Maximum Power 2in2 | 6274 | PM Customs | Custom | 2011-11-01 | 1017k |
2012 Advance Aut Parts Grinder | 7855 | PM Customs, RKM, JRobson | Replica | 2011-12-17 | 386k |
2012 ELIMINATER SLT (file possibly corrupted) | 6038 | ELIM_KNG199 | Custom | 2012-01-05 | 91k |
2015 Silverados (2 in 2) | 2664 | PM Customs | Replica | 2017-08-12 | 1127k |
2016 Monster Mutt | 2961 | PM Customs | Replica | 2017-08-12 | 542k |
2x2 Monsters (motorcycle trucks) | 3958 | ZOtm_BigDOGGe | Custom | 2001-02-24 | 358k |
2Xtreme | 3563 | ER_VIPER_0 | Repaint | 2002-07-09 | 16k |
3 Wheeler | 3113 | ereerer | Weird | 2000-10-08 | 40k |
3-Wheeled Jetrider | 3675 | Darth | Weird | 2001-07-18 | 263k |
30 AND OVER | 3193 | Ozman | Custom | 1999-10-26 | 190k |
49 Merc | 3256 | Turbo | Custom | 2001-12-29 | 122k |
49ers (NFL) | 3537 | white2098 | Custom | 2002-07-09 | 190k |
4runner | 3157 | Turbo | Custom | 2001-10-25 | 373k |
4Shocker | 4114 | Xtreme RTM | Replica | 2010-01-03 | 162k |
4x4 Delivery | 3264 | Tarres | Custom | 2003-11-14 | 58k |
4x4 Racer | 3260 | Turbo | Custom | 2001-12-27 | 189k |
4x4 Semi | 3227 | ViperGTS | Custom | 2000-05-11 | 150k |
5aces | 3264 | Viper | Repaint | 1998-08-04 | 58k |
5th King Krunch | 3251 | Eric Papineau | Replica | 1999-09-20 | 94k |
66 f100 | 3688 | TBRc_DIGGER | Custom | 2001-08-17 | 93k |
73 Bronco's (2 in 1) | 3408 | Panther | Custom | 2008-04-01 | 475k |
77 F150 4X4 | 3147 | ViperGTS | Custom | 2000-02-27 | 170k |
800-Junk Tow Service | 3360 | Nrrivas | Custom | 1999-10-16 | 119k |
85blazer | 3407 | Turbo | Custom | 2001-10-31 | 106k |
8x8 and Grave Digger | 3719 | Haggy | Weird | 2001-10-22 | 236k |
8x8 and Monster Patrol | 3370 | Haggy | Weird | 2001-10-16 | 252k |
8x8 Cement Hauler | 3341 | Haggy | Weird | 2001-10-27 | 246k |
8x8 Ford Mega-Monster | 3918 | ZOtm_BigDOGGe | Weird | 2001-03-22 | 97k |
8x8 Peterbild Tow | 3371 | Haggy | Weird | 2001-10-26 | 284k |
8x8 with Stunt Patrol | 3374 | Driver_X | Custom | 2001-11-20 | 352k |
90 & 92 Equalizer (2in2) | 3473 | Xtreme | Replica | 2001-10-15 | 109k |
909/FMF Monster Van | 3227 | DustPath | Custom | 2001-05-04 | 111k |
93 Explorer | 3105 | Jam-N-Jim | Custom | 2000-06-07 | 214k |
97 Chevy Camero | 3186 | burnrubr | Custom | 2000-04-06 | 138k |
97 Silverado | 3250 | Noise | Custom | 2001-04-17 | 132k |
98 KUPD Phx Az | 3235 | GyverX | Custom | 1998-08-16 | 221k |
99' Destroyer (TRI-Styled) | 727 | KimikoFan2 | Replica | 2024-05-13 | 115k |
AC/DC Monster | 3574 | XFAc_Dig | Custom | 2003-08-05 | 122k |
AcID Chevy Racer | 3390 | Megaman | Custom | 2000-06-16 | 174k |
AcID Convertible | 3126 | Megaman | Custom | 2000-06-09 | 223k |
AcID Externed Cab | 3137 | Megaman | Custom | 2000-04-27 | 55k |
AcID Hover Truck | 3323 | Megaman | Custom | 2000-07-07 | 36k |
AcID Hover Truck 2 | 3405 | Megaman | Custom | 2000-08-31 | 36k |
AcID Hummer | 3222 | Megaman | Custom | 2000-04-17 | 117k |
AcID Superfoot | 3300 | Megaman | Custom | 2000-04-17 | 143k |
Act Labs RS | 2921 | Zero | Repaint | 1999-01-12 | 128k |
AERO II | 3538 | EEEEEman | Repaint | 1998-06-16 | 43k |
Aerosmith | 4584 | Legend_Of_Wii | Repaint | 2013-01-16 | 64k |
After Shock | 4013 | Slickster | Replica | 2003-01-01 | 272k |
AfterBurner (animated jet engine) | 4572 | ZOtm_BigDOGGe | Custom | 2001-06-13 | 270k |
Aftershock | 3814 | PM Customs&Saxfixer | Custom | 2008-04-20 | 194k |
Agent Orange | 3088 | Superfly | Custom | 2001-03-09 | 192k |
Ahnna Buster | 1057 | MisakoRule52 | Repaint | 2021-12-31 | 44k |
Air Force Afterburner | 5208 | DiggerFan | Replica | 2006-07-18 | 630k |
Air force afterburner (chrome) | 5056 | DiggerFan and White2098 | Custom | 2007-10-27 | 318k |
Air Force RTS | 4307 | Diggerdude | Custom | 2007-03-26 | 192k |
Airborne Ranger | 3438 | Xtreme | Custom | 2000-08-26 | 76k |
Airborne Ranger 2001 | 6996 | Jet | Replica | 2011-04-19 | 765k |
Airborne Ranger 2002 | 3838 | Xtreme & Matt785 | Replica | 2008-12-24 | 222k |
Airborne Ranger 2009 | 5327 | Jet & JerOutlaw | Replica | 2010-01-07 | 851k |
Airborne Ranger v2 | 3903 | Matt785 | Replica | 2009-01-25 | 228k |
Alien (Low Vert) | 3497 | GASMAN | Custom | 2003-09-01 | 165k |
Alien Encounter | 2909 | Strauss | Custom | 1999-05-01 | 168k |
All Canadian Monster Truck | 3535 | RDT_Dave | Replica | 2003-12-14 | 147k |
Alter Ego | 3980 | Cale | Custom | 2006-06-11 | 192k |
Alter Ego | 4717 | Scott+"Razorbear"+Bergman>jetmonkeyj and Scott "Razorbear" Bergman | Replica | 2008-10-17 | 591k |
Ambulance | 3441 | ER_VIPER_0 | Small Tires | 2002-07-03 | 369k |
Ambulance Monster | 3439 | ER_VIPER_0 | Custom | 2002-07-03 | 220k |
American Bad Ass | 2990 | PrymeTyme | Repaint | 2002-01-13 | 81k |
American Dream | 3391 | Zero | Repaint | 1998-06-14 | 30k |
American Dream | 3333 | Dig | Replica | 2002-10-24 | 95k |
American Dream | 3825 | American Pride & Betrayal88 | Replica | 2003-10-13 | 168k |
american gaurdian | 3362 | wildcat | Replica | 2003-02-20 | 264k |
American Gladiator | 3340 | Junkieman | Replica | 2004-08-05 | 77k |
American Glory | 3093 | Superbrawl83 | Repaint | 2001-10-30 | 34k |
American Graffiti | 3667 | RDT_Dave | Replica | 2003-01-02 | 187k |
American Graffitti | 3181 | Stuff442 | Replica | 1999-04-21 | 87k |
American Guardiam Realism | 3905 | Diggerdude | Custom | 2007-04-16 | 173k |
American Guardian | 3636 | Betrayal88 | Replica | 1999-09-22 | 295k |
American Guardian 2000 | 3688 | Betrayal88 & Matt785 | Replica | 2008-12-24 | 362k |
American Guardian 2000 v2 | 4017 | Matt785 | Replica | 2009-01-25 | 340k |
American Guardian 2001 | 1194 | Jet | Replica | 2022-09-12 | 713k |
American Guardian 2007 *FIXED* | 3886 | Alex Pecorelli (BuddyRo) | Repaint | 2007-11-09 | 140k |
American Made | 3500 | Digger | Custom | 2002-01-14 | 89k |
American Made | 3228 | Darkside | Replica | 2002-05-05 | 158k |
American Made '94 | 3311 | Darkside | Repaint | 2002-04-03 | 119k |
American Muscle | 2160 | Truck o rama | Repaint | 1998-03-09 | 167k |
American Muscle II | 3563 | Hawk-I | Custom | 1998-09-19 | 87k |
American Pride | 3380 | Baddy | Repaint | 2000-02-05 | 241k |
American Pride | 3439 | Daredevil | Custom | 2001-09-18 | 112k |
American Pride (Tank Truck) | 3627 | Pitbul | Custom | 2001-09-14 | 205k |
American Pride Doser | 3588 | XFA_Cart | Custom | 2002-11-12 | 259k |
American Rumbler | 3249 | Daredevil | Custom | 2001-11-05 | 170k |
Amp Energy Dodge | 3887 | TlathamXmahtalT | Custom | 2009-03-15 | 577k |
Amsoil & Excaliber 2009 | 4744 | Jetmonkey/JerOutlaw | Replica | 2009-03-09 | 749k |
Amsoil Shock Therapy | 4245 | jetmonkeyj | Replica | 2008-10-13 | 472k |
Amsoil Shock Therapy 2009 | 4174 | Travis Sewilo | Replica | 2009-06-11 | 273k |
Amsoil Shock Therapy 2010 | 4058 | Jordan Robson | Replica | 2010-04-13 | 885k |
Amsterdam | 3620 | Inky | Custom | 1998-12-19 | 83k |
AMXers Transport (fixed) | 2931 | DC_DA_DJ | Custom | 2001-08-18 | 175k |
AMXers' Transport | 2936 | DC_DA_DJ | Custom | 2001-08-11 | 148k |
An Escalade RTS | 4223 | Diggerdude | Custom | 2007-03-26 | 130k |
Anger Management | 3502 | Crazyman9 | Replica | 2005-12-26 | 231k |
Anger Management 2006 | 3671 | Crazyman9 | Replica | 2008-01-23 | 264k |
Anniversary Edition | 3432 | MTH_Moker | Custom | 2005-07-18 | 312k |
Another Dodge | 2944 | SLO_SS | Custom | 2001-03-23 | 90k |
Another Silverado??? | 3196 | SLO_SS | Custom | 2001-03-22 | 169k |
Arauca Condor, andare class | 3972 | Monster_Mora | Bus | 2009-08-12 | 121k |
ARB Monster Truck | 3795 | ZOtm_BigDOGGe | Repaint | 2002-01-31 | 180k |
ARB Monster Truck | 3558 | JerOutlaw | Custom | 2007-08-14 | 322k |
Arizona Sidewinder | 3358 | BUD_Sidewinder | Custom | 2003-03-09 | 299k |
Army Transporter | 3502 | Vega | Repaint | 1998-11-02 | 282k |
Art of War | 3692 | Slickster | Custom | 2004-02-28 | 208k |
Artful Dodger MT | 3947 | ZOtm_BigDOGGe | Custom | 2003-01-01 | 460k |
Asteroid | 3181 | Inky | Custom | 1999-02-03 | 189k |
ASU special | 3013 | ASU_RacerX | Custom | 1999-08-14 | 85k |
ATD_Chevy Monster | 3570 | White2098 | Custom | 2003-03-29 | 304k |
ATD_JOKER_USA | 3521 | White2098 | Custom | 2003-03-23 | 246k |
ATD_JOKER_VIPER | 3672 | White2098 | Custom | 2003-03-29 | 265k |
Attacker | 2943 | Fender | Custom | 2001-01-17 | 79k |
Auburn Tigers! (USA College) | 3647 | Bouncywheels11 | Custom | 2008-05-13 | 66k |
Austin Powers | 3565 | Karmageddon | Repaint | 1998-05-29 | 60k |
Auto Value King Krunch | 3871 | Slickster | Replica | 2002-07-21 | 73k |
Avalanche | 3374 | Slickster | Custom | 2002-06-12 | 65k |
Avenger | 3925 | Slickster | Replica | 2000-09-30 | 142k |
Avenger | 4029 | Kiel McClelland | Replica | 2002-07-24 | 114k |
Avenger | 2045 | Truck o rama | Repaint | 1998-06-04 | 109k |
Avenger '02 | 4632 | jetmonkeyj, Kiel McClelland, & Matt785 | Replica | 2008-12-25 | 342k |
Avenger '57 (2in1) '04 | 4030 | Kiel_McClelland | Replica | 2004-12-30 | 426k |
Avenger (2011-Present) | 3186 | Tim Horn | Replica | 2015-06-07 | 286k |
Avenger (World Finals 8) | 4580 | Kiel McClelland & Matt785 | Repaint | 2009-01-01 | 202k |
Avenger 2000 | 4710 | JBrossack | Beta | 2013-02-10 | 261k |
Avenger 2000 | 3889 | Matt785 | Replica | 2013-10-05 | 162k |
Avenger 2000 (fixed) | 3085 | Matt785 | Replica | 2015-04-22 | 184k |
Avenger 2001 | 4812 | jetmonkeyj and Kiel McClelland | Replica | 2008-07-30 | 473k |
Avenger 2009 | 5249 | Jetmonkeyj & JerOutlaw | Replica | 2009-02-09 | 633k |
Avenger 2009 (fixed lights) | 5220 | Jetmonkeyj & JerOutlaw | Replica | 2009-06-11 | 474k |
Avenger chrome | 4583 | Kiel McClelland & White2098 | Replica | 2007-07-11 | 529k |
Avenger Pack (4in2) | 4121 | Kiel McClelland | Replica | 2002-11-14 | 499k |
Avenger Retro (4in1) Pack 2000-2003 | 2982 | Jet | Replica | 2017-10-29 | 1528k |
Avenger RTS | 4150 | Diggerdude/Kiel/White | Custom | 2007-08-07 | 651k |
Awesome Kong #2 | 4236 | DiggerFan | Replica | 2007-03-08 | 219k |
Awesome Kong II | 3670 | Slickster | Replica | 2001-10-11 | 74k |
Awesome Kong II Retro | 3825 | DiggerDude | Custom | 2007-08-10 | 364k |
Awesome Kong III Super Duty | 3554 | Gasman | Replica | 2002-03-18 | 260k |
Azz KickeR | 3154 | ShadowRuleZ | Repaint | 1998-07-31 | 101k |
B.T. Wilberg's Modified | 3496 | ER_VIPER_0 | Small Tires | 2002-06-13 | 51k |
Backdraft & Eradicator 2013 | 3003 | PM Customs | Replica | 2014-10-08 | 1279k |
Backhoe | 3229 | rider1 | Weird | 2002-03-14 | 10k |
Bad Boy Bigfoot | 5258 | Jetmonkeyj & Scott "Razorbear" Bergman | Replica | 2009-01-16 | 727k |
Bad Habit 2008 | 4099 | Jordo Scott Bergman | Replica | 2008-02-26 | 163k |
Bad Medicine | 3754 | DiggerDude | Custom | 2007-07-02 | 189k |
Bad News Travels Fast '04 | 4622 | Slickster | Replica | 2005-01-28 | 523k |
Bad to the Bone | 3331 | Grifter | Custom | 1998-05-26 | 58k |
Badger | 3002 | Makdaddi | Custom | 1999-01-16 | 78k |
Baja Burner | 3345 | JeepFreak | Custom | 1999-06-14 | 651k |
Baja Monster Patrol | 3324 | AcIDc_Rain | Custom | 2002-03-24 | 150k |
Baller's Ride | 3387 | SpeedNine | Repaint | 2003-07-16 | 295k |
Bap (Ireland) | 3022 | TheKneeBreakers | Custom | 2002-02-17 | 126k |
BAR Monster Truck | 3115 | HaC | Custom | 2001-08-26 | 58k |
Barbarian | 3457 | Slickster | Replica | 2001-10-11 | 83k |
Barbarian 2007 | 4163 | Scott "Razorbear" Bergman | Replica | 2007-11-23 | 152k |
Barry (NFL) | 3382 | Mudder | Repaint | 1998-07-14 | 63k |
BAR_Digger_21's ride | 3578 | BAR_Digger_21 | Repaint | 2001-06-09 | 110k |
Bash Master | 2779 | Truck Masta | Custom | 1999-02-11 | 122k |
Baskin Mobile | 3239 | Zero | Repaint | 1998-05-29 | 37k |
Bat Bogger (1966 Batmobile) | 3840 | ZOtmBigDOGGe | Custom | 2001-09-07 | 225k |
BATCOPTER | 2852 | SePuL_FreeK | Weird | 1999-03-26 | 50k |
Batman | 4615 | DiggerFan | Replica | 2007-03-12 | 253k |
Batman 08 (Fixed) | 4520 | Jordan R/ Diggerfan | Replica | 2008-05-05 | 300k |
Bazz | 3138 | Gutterboy | Repaint | 1998-06-24 | 36k |
BBALL's Nugget | 3594 | DOA_Slayer | Repaint | 1998-08-11 | 31k |
BD Zone Sheriff | 2940 | DC_DA_DJ | Weird | 2001-08-11 | 65k |
Bear Foot | 3531 | Slickster | Replica | 2001-10-11 | 127k |
Bear Foot | 3448 | WILDMAN SLJRACER | Replica | 2001-12-25 | 49k |
Bear Foot Retro | 3796 | Diggerdude | Custom | 2007-07-04 | 184k |
Bearfoot & Monster Patrol (2in1) | 3854 | RMSTitanic | Replica | 2004-02-10 | 265k |
Bearfoot (Scott Hess) | 3833 | DiggerFan | Replica | 2010-04-01 | 192k |
Bearfoot 1996 | 3687 | JerOutlaw | Replica | 2008-05-06 | 208k |
Bearfoot 2001 | 4114 | XFAc_Digger | Replica | 2003-10-14 | 208k |
Bearfoot 2001 Version 2 | 4043 | XFAc_Digger | Replica | 2003-10-15 | 302k |
Bearfoot and Monster Patrol 07 | 3658 | Razorbear | Custom | 2007-04-01 | 401k |
Bearfoot Racer '92 | 3863 | Slickster | Replica | 2002-10-18 | 117k |
Bearfoot Supercab | 3489 | RDT_Dave | Replica | 2003-03-13 | 121k |
Bearfoot' 97 Dancer | 3451 | Metallica God & PiTBUL | Weird | 2001-09-15 | 391k |
beaten & battered | 3608 | metalicagod | Custom | 2003-02-17 | 243k |
Beech Patrol | 3020 | DTR_Maverick_GZ | Weird | 2001-02-14 | 16k |
Beer Chick #5 (ZLI) | 3286 | Alpine | Repaint | 1999-07-15 | 110k |
Beer Foot | 3053 | IAM_Clawfford | Repaint | 2002-04-16 | 39k |
Ben's Hummer (Ben Rocks) | 3598 | SpeedNine | Repaint | 2003-07-16 | 289k |
Berlinave Premium Irizar Century | 4114 | Monster_Mora | Bus | 2008-08-06 | 187k |
Bernie's Ride | 3117 | Spin_r_ | Custom | 2000-01-10 | 199k |
Berslac | 2960 | DevilDog | Repaint | 1999-01-31 | 92k |
Beta Version MTM2 Trucks | 4640 | Legend_Of_Wii | Beta | 2013-02-19 | 334k |
Bettle Basher | 3314 | GASMAN | Custom | 2002-07-06 | 311k |
Beverly Hillbillies | 3225 | Dennis Taft | Replica | 2002-08-24 | 399k |
BFT's Monster Patrol | 3541 | IMTRc_Trans_Am (BFT) | Custom | 2002-09-01 | 140k |
Big Bad CC | 3329 | Spider_C | Custom | 1998-10-16 | 109k |
Big Blu | 3976 | Diggerdude1688 | Custom | 2006-06-06 | 841k |
Big Bopper | 3352 | burnrubr | Custom | 2002-03-04 | 149k |
Big Dawg | 3271 | Slickster | Custom | 2001-01-17 | 83k |
Big Dawg | 3952 | Scott "Razorbear" Bergman | Replica | 2008-02-23 | 167k |
BIG WHITE VAN 6WD | 3407 | ER_FIRE_RIDER1 | Custom | 2003-01-28 | 196k |
Bigfoot | 3146 | CodeError | Custom | 2002-04-28 | 125k |
Bigfoot | 3102 | Loudspeakers | Custom | 2000-02-20 | 24k |
Bigfoot | 3329 | XFA_CodeError | Repaint | 2002-04-28 | 119k |
Bigfoot | 3371 | DX_loudspeakers | Repaint | 2000-03-08 | 74k |
Bigfoot #11 Cruiser 2008(FIXED) | 4467 | JerOutlaw/RMSTitanic | Repaint | 2008-05-21 | 560k |
